Dealer- BFSI

Year 1 – Dealer- BFSI
Teacher In Charge: MARYMOL JOHN
Sr. No. | Module | Key Learning Outcomes |
01 | Basic of Equity markets and Instruments | ⮚ Understand what is Stock markets & market instruments. ⮚ Appreciate role of stock markets in the economy, the importance of regulator (SEBI). ⮚ Get an overview of primary and secondary markets ⮚ Understand the difference between trading account and demat accounts. ⮚ Understand the role of brokers and process of membership in equity Markets. |
02 | Know your Customer Documents and procedures | ⮚ Understanding what is KYC. ⮚ Identify what documents are required for KYC. ⮚ State alternatives in case certain documents are not available. |
03 | Form Filling- manual and Electronic | ⮚ Understand various forms – trading a/c and demat a/c ⮚ Be able to fill various forms independently |
04 | Trading Terminal | ⮚ Understand and learn how to use the trading terminal. ⮚ Learn how to create a market watch. ⮚ Learn how to execute buy and sell transactions. ⮚ Know how to check the order book. ⮚ Understand how to check demat holding statement. ⮚ Learn to practice technical analysis and fundamental analysis. |
05 | Punching orders on the terminal | ⮚ Understand types of order entries. ⮚ Learn short cuts of the trading terminal. ⮚ Know how to place orders and give confirmations. |
06 | Clearing and settlement procedures and pay-in payout obligations | ⮚ Understanding role of the clearing house and its members. ⮚ Be aware of method of pay in and payout obligations. ⮚ Learn how process pay-in and pay-out requests. |
07 | Rules and Regulations for Demat Accounts | ⮚ Understand dematerialization and rematerialisation. ⮚ Know rules and regulations of demat accounts. ⮚ Be able to fill a demat slip. ⮚ Be able to punch in transfer of securities. ⮚ Learn the importance of POA. ⮚ Be able to settle off market trades. |
08 | Understanding Client Positions and Create reports | ⮚ Know what the client’s position is. ⮚ Know the method of creating reports. |
|
| ⮚ Should be able to interpret reports and client position. |
09 | Risks in Equity Markets | ⮚ Know about the risks in equity markets. ⮚ Understand the methods of reducing risks. ⮚ Be aware of human error risk and ways of resolving it. |
10 | Review client portfolio and advising on changes | ⮚ Learn how to review client portfolios. ⮚ Know how to help them make changes. ⮚ Practice how to make model portfolios. ⮚ Help your client make a well diversified portfolio. |
Financial Inclusion Officer

Year 2 – Financial Inclusion Officer
Teacher In Charge: Fr. Alias P George
Sr. No. | Module | Key Learning Outcomes |
01 | Finance life Cycle | ⮚ Understand concepts of Income, Savings and Consumption. ⮚ Understand the importance of Savings. ⮚ Understand the difference between savings and investments. |
02 | Concept of time value of Money | ⮚ Present Value, Future value, Relevance of time preference for money. ⮚ Reasons for changing time value of money. ⮚ Annuities. ⮚ Calculations of EMI. |
03 | Financial Planning and Advising | ⮚ Introduction to Financial Planning. ⮚ Importance of financial planning. ⮚ Objectives of financial planning. ⮚ Need for financial planning. |
04 | Tax Planning | ⮚ Personal Income Tax Rates. ⮚ Personal Income Tax Deductions – Scope of Section 80 C of Income Tax Act. ⮚ Instruments available for Tax Planning ⮚ Insurance – Life ⮚ Medical Insurance ⮚ Housing Loan ⮚ NPS |
05 | Insurance Planning | ⮚ Concept of Risk. ⮚ Concept of Insurable Interest. ⮚ Human Life Value. ⮚ Importance of Medical insurance. ⮚ Endowment Products. ⮚ Money Back Products. ⮚ Pension Products. ⮚ Unit Linked Insurance Products. |
06 | Retirement Planning | ⮚ Defined Benefit Plans vs. Defined Contribution Plans. |
|
| ⮚ Public Provident Fund. ⮚ Employee Provident Funds. ⮚ Pension Plans of Insurers. ⮚ National Pension Scheme. |
07 | Goal Setting | ⮚ Setting Customers Goals. ⮚ Short Term, Long Term and Medium Term Goals. ⮚ Vacations ⮚ Marriage ⮚ Buying a House ⮚ Buying a Car ⮚ Children’s education ⮚ Children’s marriage ⮚ Retirement ⮚ Quantifying Goals |
08 | Asset Classes | ⮚ Identifying different Asset Classes for Investments. ⮚ Debt as an Asset Class. ⮚ Equities as an Asset Class. ⮚ Real Estate as an Asset Class. ⮚ Mutual Funds as an Asset Class. ⮚ Gold as an Asset Class. |
09 | Risk Profiling | ⮚ Identifying Customers Risk Profile. ⮚ Asset allocation based on Risk Profile. ⮚ Portfolio Rebalancing. |
10 | Preparation of a financial Plan | ⮚ Preparation of Comprehensive Financial Plan using Case studies. |